Product Details:
Power | Electic |
Brand | Galaxy |
Voltage | 415V |
Phase | 3 Phase |
Control Panel | Digital and Inbuilt |
Cremation Rate | 70 to 80 kg per hour |
We are offering Cremation Furnace.
Specifications:
Product Details:
Power Source | Electric |
Voltage | 415V |
Brand | Galaxy |
Material | Mild Steel |
Cremation Rate | 70 - 80 kg per hour |
Control Panel | Digital and Inbuilt |
Frequency | 50 Hz |
Product Details:
Brand | Galaxy |
Max Temperature | 500-1000 degree Celsius |
Voltage | 415V |
Phase | 3 Phase |
Cremation Rate | 70 - 80 kg per hour |
Input Power | 54 to 63 kW |
Hot Air Circulation | Max 1 BHP |
ID Fan Blower | 5 BHP (Optional) |
Product Details:
Brand | Galaxy |
Voltage | 415V |
Phase | 3 Phase |
Burner Motor Power | Max 1 BHP |
Hot Air Circulation | Max 1 BHP |
ID Fan Blower | 5 BHP (Optional) |
Wet Scrubber Power | Max 1 BHP (Optional) |
We are offering Solar Electric Cremation Furnace.
Specifications:
Product Details:
Brand | Galaxy |
Voltage | 415V |
Phase | 3 Phase |
Frequency | 50 Hz |
Control Panel | Digital and Inbuilt |
Cremation Process Time | 1 hour 30 minutes |
Product Details:
Power | Electic |
Brand | Galaxy |
Max Temperature | 500-1000 degree Celsius |
Voltage | 415V |
Phase | 3 Phase |
Cremation Rate | 70 - 80 kg per hour |
Product Details:
Brand | Galaxy |
Fuel | Diesel |
Voltage | 415V |
Phase | 3 Phase |
Cremation Rate | 70 - 80 kg per hour |
Burner Motor Power | Max 1 BHP |
Hot Air Circulation | Max 1 BHP |
ID Fan Blower | 5 BHP (Optional) |
We are offering an extensive array of Diesel Cremation Furnace to meet the requirements of customers.
Specifications:
Product Details:
Power | LPG Gas |
Brand | Galaxy |
Voltage | 415V |
Phase | 3 Phase |
Cremation Rate | 70 - 80 kg per hour |
Fuel | LPG Gas with pressure 7"- 10" WC |
Product Details:
Brand | Galaxy |
Max Temperature | 1000-1500 degree Celsius |
Phase | 3 Phase |
Fuel | CNG |
Cremation Process Time | 1 hour 30 minutes |
Voltage | 415V |
Fuel | CNG |